📅 Published: June 2026 | 🏷️ Category: Delhi Sarkari Naukri | ✍️ Source: NaukriLink.in
⚠️ Last Date Alert: DSSSB 03/2026 आवेदन की अंतिम तिथि 15 July 2026 है। जल्दी करें!
DSSSB Recruitment 2026 | 1979 पदों पर बंपर सरकारी नौकरी | Advertisement 03/2026
DSSSB 2026
1979 Vacancies
Last Date: 15 July
Delhi Govt Jobs
नमस्कार दोस्तों, NaukriLink.in पर आपका स्वागत है। अगर आप दिल्ली में सरकारी नौकरी (Delhi Sarkari Naukri 2026) की तलाश कर रहे हैं तो यह खबर आपके लिए बहुत महत्वपूर्ण है। Delhi Subordinate Services Selection Board (DSSSB) ने Advertisement No. 03/2026 जारी कर कुल 1979 पदों पर ऑनलाइन आवेदन मांगे हैं।
यह भर्ती Forensic Science Laboratory, Directorate of Education, New Delhi Municipal Council (NDMC), Information Technology Department, Labour Department और Department of Delhi Archives में है। इच्छुक उम्मीदवार 16 June 2026 से 15 July 2026 तक dsssbonline.nic.in पर ऑनलाइन आवेदन कर सकते हैं।
📅 महत्वपूर्ण तिथियां (Important Dates)
| विवरण | तिथि |
| आवेदन शुरू होने की तिथि | 16 June 2026 (12:00 Noon से) |
| आवेदन की अंतिम तिथि | 15 July 2026 (रात 11:59 बजे तक) |
| Eligibility की Cut-off Date | 15 July 2026 |
| परीक्षा तिथि | DSSSB वेबसाइट पर बाद में जारी होगी |
| आवेदन का माध्यम | Online Only |
🚀 Explore More Categories on NaukriLink
🔔 Daily Sarkari Naukri, Result, Admit Card & Scholarship Updates
Visit: NaukriLink.in
📋 सभी पदों का संक्षिप्त विवरण (All Posts Overview)
| S.No. | Post Code | पद का नाम | विभाग | Group | कुल पद |
| 1 | 21/26 | Junior Scientific Assistant (Biology) | Forensic Science Lab | C | 44 |
| 2 | 22/26 | Junior Scientific Assistant (Ballistics) | Forensic Science Lab | C | 18 |
| 3 | 23/26 | Junior Scientific Assistant (Chemistry) | Forensic Science Lab | C | 37 |
| 4 | 24/26 | Junior Scientific Assistant (Lie-Detection) | Forensic Science Lab | C | 12 |
| 5 | 25/26 | Junior Scientific Assistant (Documents) | Forensic Science Lab | C | 15 |
| 6 | 26/26 | Junior Scientific Assistant (HRD/QC) | Forensic Science Lab | C | 5 |
| 7 | 27/26 | Junior Scientific Assistant (Photo) | Forensic Science Lab | C | 14 |
| 8 | 28/26 | Junior Scientific Assistant (Cyber Forensic) | Forensic Science Lab | C | 81 |
| 9 | 29/26 | JSA (Crime Scene/District Mobile Forensic Unit) | Forensic Science Lab | C | 46 |
| 10 | 30/26 | Junior Scientific Assistant (Finger Print) | Forensic Science Lab | C | 1 |
| 11 | 31/26 | Junior Scientific Assistant (Physics) | Forensic Science Lab | C | 16 |
| 12 | 32/26 | Technical Assistant (Hindi) | Delhi Archives | B | 1 |
| 13 | 33/26 | Assistant Archivist Grade-I | Delhi Archives | B | 4 |
| 14 | 34/26 | I.T. Assistant Grade-A | IT Department | C | 125 |
| 15 | 35/26 | Fitter Grade-II | NDMC | C | 36 |
| 16 | 36/26 | Lift Operator | NDMC | C | 13 |
| 17 | 37/26 | Asstt. Operator cum Mechanic (A/C) | NDMC | C | 15 |
| 18 | 38/26 | Sub Station Apprentice | NDMC | C | 37 |
| 19 | 39/26 | Data Processing Assistant Grade 'A' | NDMC | C | 21 |
| 20 | 40/26 | Data Entry Operator Grade 'B' | NDMC | C | 2 |
| 21 | 41/26 | TGT (Computer Science) | Directorate of Education | B | 675 |
| 22 | 42/26 | Domestic Science Teacher | Directorate of Education | B | 129 |
| 23 | 43/26 | TGT (Special Education Teacher) | Directorate of Education | B | 163 |
| 24 | 44/26 | Special Educator (Primary) | Directorate of Education | B | 450 |
| 25 | 45/26 | Electrical Overseer / Sub-Inspector | Labour Department | C | 19 |
| कुल योग (Total) | 1979 |
📊 Category-Wise Vacancy (श्रेणीवार रिक्तियां)
| Post Code | Post Name | UR | OBC | SC | ST | EWS | Total | PwBD | ESM |
| 21/26 | JSA Biology | 17 | 13 | 6 | 4 | 4 | 44 | 2 | 4 |
| 22/26 | JSA Ballistics | 7 | 5 | 3 | 1 | 2 | 18 | 0 | 1 |
| 23/26 | JSA Chemistry | 10 | 15 | 5 | 3 | 4 | 37 | 2 | 3 |
| 24/26 | JSA Lie-Detection | 7 | 2 | 1 | 1 | 1 | 12 | 0 | 1 |
| 25/26 | JSA Documents | 5 | 5 | 2 | 1 | 2 | 15 | 0 | 1 |
| 26/26 | JSA HRD/QC | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 27/26 | JSA Photo | 7 | 3 | 2 | 1 | 1 | 14 | 0 | 1 |
| 28/26 | JSA Cyber Forensic | 35 | 21 | 12 | 6 | 7 | 81 | 3 | 8 |
| 29/26 | JSA Crime Scene | 21 | 12 | 6 | 3 | 4 | 46 | 1 | 4 |
| 30/26 | JSA Finger Print | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31/26 | JSA Physics | 6 | 5 | 3 | 1 | 1 | 16 | 0 | 1 |
| 32/26 | Technical Asst (Hindi) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 33/26 | Asst Archivist Gr-I | 3 | 1 | 0 | 0 | 0 | 4 | 0 | — |
| 34/26 | IT Assistant Grade-A | 51 | 34 | 19 | 9 | 12 | 125 | 5 | 12 |
| 35/26 | Fitter Grade-II | 17 | 9 | 5 | 2 | 3 | 36 | 14 | 4 |
| 36/26 | Lift Operator | 2 | 6 | 3 | 0 | 2 | 13 | 1 | 0 |
| 37/26 | Asst Operator (A/C) | 8 | 3 | 2 | 1 | 1 | 15 | 1 | 0 |
| 38/26 | Sub Station Apprentice | 8 | 12 | 4 | 2 | 11 | 37 | 0 | 0 |
| 39/26 | Data Processing Asst A | 10 | 5 | 3 | 1 | 2 | 21 | 1 | 0 |
| 40/26 | DEO Grade B | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 41/26 | TGT Computer Science | 416 | 0 | 104 | 39 | 116 | 675 | 22 | — |
| 42/26 | Domestic Science Teacher | 36 | 49 | 8 | 16 | 20 | 129 | 6 | — |
| 43/26 | TGT Special Ed | 135 | 0 | 19 | 0 | 9 | 163 | 8 | — |
| 44/26 | Special Educator (Primary) | 184 | 121 | 67 | 33 | 45 | 450 | 18 | — |
| 45/26 | Electrical Overseer | 6 | 6 | 4 | 1 | 2 | 19 | 0 | 2 |
| Total | 997 | 328 | 278 | 126 | 250 | 1979 | 84 | 42 |
📌 पद-वार पूरी जानकारी (Post-wise Full Details)
1. Post Code 21/26 — JSA (Biology) | Forensic Science Laboratory
| विवरण | जानकारी |
| कुल पद | 44 (UR-17, OBC-13, SC-6, ST-4, EWS-4) |
| शैक्षणिक योग्यता | MSc in Zoology/Botany/Microbiology/Anthropology/Biology/Life Science/Biochemistry/Genetics/Biotechnology/Molecular Biology/Forensic Science (with Zoology or Botany in BSc) OR B.E./B.Tech Biotechnology |
| अनुभव | NIL |
| वेतनमान | ₹29,200 – ₹92,300 (Pay Level 5) |
| आयु सीमा | 18 – 27 वर्ष |
| Group | C, Non-Gazetted, Non-Ministerial |
2. Post Code 22/26 — JSA (Ballistics) | Forensic Science Laboratory
| विवरण | जानकारी |
| कुल पद | 18 (UR-7, OBC-5, SC-3, ST-1, EWS-2) |
| शैक्षणिक योग्यता | MSc in Physics/Mathematics/Applied Mathematics/Forensic Science (with Physics or Mathematics in BSc) |
| अनुभव | NIL |
| वेतनमान | ₹29,200 – ₹92,300 (Pay Level 5) |
| आयु सीमा | 18 – 27 वर्ष |
| Group | C, Non-Gazetted, Non-Ministerial |
3. Post Code 23/26 — JSA (Chemistry) | Forensic Science Laboratory
| विवरण | जानकारी |
| कुल पद | 37 (UR-10, OBC-15, SC-5, ST-3, EWS-4) |
| शैक्षणिक योग्यता | MSc in Chemistry/Toxicology/Biochemistry/Forensic Science (with Chemistry in BSc) |
| अनुभव | NIL |
| वेतनमान | ₹29,200 – ₹92,300 (Pay Level 5) |
| आयु सीमा | 18 – 27 वर्ष |
| Group | C, Non-Gazetted, Non-Ministerial |
4. Post Code 24/26 — JSA (Lie-Detection) | Forensic Science Laboratory
| विवरण | जानकारी |
| कुल पद | 12 (UR-7, OBC-2, SC-1, ST-1, EWS-1) |
| शैक्षणिक योग्यता | MSc in Psychology / Criminology |
| अनुभव | NIL |
| वेतनमान | ₹29,200 – ₹92,300 (Pay Level 5) |
| आयु सीमा | 18 – 27 वर्ष |
| Group | C, Non-Gazetted, Non-Ministerial |
5. Post Code 25/26 — JSA (Documents) | Forensic Science Laboratory
| विवरण | जानकारी |
| कुल पद | 15 (UR-5, OBC-5, SC-2, ST-1, EWS-2) |
| शैक्षणिक योग्यता | MSc in Physics or Chemistry or Forensic Science (with Physics or Chemistry as subject for at least 2 years/4 semesters at BSc level) |
| अनुभव | NIL |
| वेतनमान | ₹29,200 – ₹92,300 (Pay Level 5) |
| आयु सीमा | 18 – 27 वर्ष |
| Group | C, Non-Gazetted, Non-Ministerial |
6. Post Code 26/26 — JSA (HRD/QC) | Forensic Science Laboratory
| विवरण | जानकारी |
| कुल पद | 5 (UR-4, OBC-1) |
| शैक्षणिक योग्यता | MSc in Physics/Mathematics/Computer Science/Chemistry/Botany/Zoology/Forensic Science/Psychology/Toxicology/Biotechnology/Genetics OR 2-year PG Diploma in Business Administration (HR) OR MCA OR B.Tech in Computer Science/Electronics/IT/ECE/Instrumentation |
| अनुभव | NIL |
| वेतनमान | ₹29,200 – ₹92,300 (Pay Level 5) |
| आयु सीमा | 18 – 27 वर्ष |
| Group | C, Non-Gazetted, Non-Ministerial |
7. Post Code 27/26 — JSA (Photo) | Forensic Science Laboratory
| विवरण | जानकारी |
| कुल पद | 14 (UR-7, OBC-3, SC-2, ST-1, EWS-1) |
| शैक्षणिक योग्यता | MSc in Physics/Computer Science/Data Analytics/Artificial Intelligence/Information Technology/Forensic Science OR B.Tech in Artificial Intelligence |
| अनुभव | NIL |
| वेतनमान | ₹29,200 – ₹92,300 (Pay Level 5) |
| आयु सीमा | 18 – 27 वर्ष |
| Group | C, Non-Gazetted, Non-Ministerial |
8. Post Code 28/26 — JSA (Cyber Forensic) | Forensic Science Laboratory
| विवरण | जानकारी |
| कुल पद | 81 (UR-35, OBC-21, SC-12, ST-6, EWS-7) |
| शैक्षणिक योग्यता | Option A: MSc in Computer Science/Computer Application/IT/Physics (with Electronics specialization)/Cyber Security Option B: BE/BTech in CSE/IT/ECE/Electrical & Electronics Engineering |
| अनुभव | NIL |
| वेतनमान | ₹29,200 – ₹92,300 (Pay Level 5) |
| आयु सीमा | 18 – 27 वर्ष |
| Group | C, Non-Gazetted, Non-Ministerial |
9. Post Code 29/26 — JSA (Crime Scene/District Mobile Forensic Unit) | FSL
| विवरण | जानकारी |
| कुल पद | 46 (UR-21, OBC-12, SC-6, ST-3, EWS-4) |
| शैक्षणिक योग्यता | MSc in Zoology/Botany/Anthropology/Microbiology/Chemistry/Physics/Toxicology/Biochemistry/Forensic Science |
| अनुभव | NIL |
| वेतनमान | ₹29,200 – ₹92,300 (Pay Level 5) |
| आयु सीमा | 18 – 27 वर्ष |
| Group | C, Non-Gazetted, Non-Ministerial |
10. Post Code 30/26 — JSA (Finger Print) | Forensic Science Laboratory
| विवरण | जानकारी |
| कुल पद | 1 (UR-1) |
| शैक्षणिक योग्यता | MSc in Physics or Chemistry or Forensic Science (with Physics or Chemistry for at least 2 years/4 semesters at BSc level) |
| अनुभव | NIL |
| वेतनमान | ₹29,200 – ₹92,300 (Pay Level 5) |
| आयु सीमा | 18 – 27 वर्ष |
| Group | C, Non-Gazetted, Non-Ministerial |
11. Post Code 31/26 — JSA (Physics) | Forensic Science Laboratory
| विवरण | जानकारी |
| कुल पद | 16 (UR-6, OBC-5, SC-3, ST-1, EWS-1) |
| शैक्षणिक योग्यता | MSc in Physics or Forensic Science (with Physics as subject for at least 2 years/4 semesters at BSc level) |
| अनुभव | NIL |
| वेतनमान | ₹29,200 – ₹92,300 (Pay Level 5) |
| आयु सीमा | 18 – 27 वर्ष |
| Group | C, Non-Gazetted, Non-Ministerial |
12. Post Code 32/26 — Technical Assistant (Hindi) | Delhi Archives
| विवरण | जानकारी |
| कुल पद | 1 (UR-1) |
| शैक्षणिक योग्यता | MA in Hindi (with English as subject) OR MA in English (with Hindi) OR MA in any subject with Hindi medium & English as subject — PLUS recognized Diploma/Certificate in Hindi-English Translation OR 2 years translation experience in Central/State Govt. |
| अनुभव | Translation experience (as mentioned in qualification) |
| वेतनमान | ₹35,400 – ₹1,12,400 (Pay Level 6) |
| आयु सीमा | 30 वर्ष से अधिक नहीं |
| Group | B, Non-Gazetted, Non-Ministerial |
13. Post Code 33/26 — Assistant Archivist Grade-I | Delhi Archives
| विवरण | जानकारी |
| कुल पद | 4 (UR-3, OBC-1) |
| शैक्षणिक योग्यता | 1. MA in History (with Modern Indian History paper) from recognized university 2. Diploma in Archives and Record Management |
| Desirable | Certificate course in Microsoft Office |
| अनुभव | NIL |
| वेतनमान | ₹35,400 – ₹1,12,400 (Pay Level 6) |
| आयु सीमा | 30 वर्ष से अधिक नहीं |
| Group | B, Non-Gazetted, Non-Ministerial |
14. Post Code 34/26 — IT Assistant Grade-A | Information Technology Department
| विवरण | जानकारी |
| कुल पद | 125 (UR-51, OBC-34, SC-19, ST-9, EWS-12) | ESM-12, MSP-6 |
| शैक्षणिक योग्यता | 1. 12th Standard pass from recognized institution/board 2. Typing speed minimum 8000 key depressions/hour (26.67 WPM) in English or Hindi |
| Desirable | 1-year recognized Certificate Course in Data Preparation & Computer Software |
| अनुभव | NIL |
| वेतनमान | ₹25,500 – ₹81,100 (Pay Level 4) |
| आयु सीमा | 27 वर्ष से कम |
| Group | C, Non-Gazetted, Non-Ministerial |
15. Post Code 35/26 — Fitter Grade-II | NDMC
| विवरण | जानकारी |
| कुल पद | 36 (UR-17, OBC-9, SC-5, ST-2, EWS-3) | PwBD-14 |
| शैक्षणिक योग्यता | 1. ITI Certificate in Plumber Trade from recognized institution 2. 1 year practical experience in handling water distribution network (CI/GI pipes) |
| अनुभव | 1 वर्ष (अनिवार्य) |
| वेतनमान | ₹5,200 – ₹20,200 + GP ₹1900 (Pre-Revised) |
| आयु सीमा | 20 – 32 वर्ष |
| Group | C |
16. Post Code 36/26 — Lift Operator | NDMC
| विवरण | जानकारी |
| कुल पद | 13 (UR-2, OBC-6, SC-3, EWS-2) |
| शैक्षणिक योग्यता | 1. Matric/Higher Secondary 2. ITI Certificate in Electrician or Wireman trade from recognized institution |
| अनुभव | NIL |
| वेतनमान | ₹19,900 – ₹63,200 (Pay Level 2) |
| आयु सीमा | 18 – 37 वर्ष |
| Group | C |
17. Post Code 37/26 — Asstt. Operator cum Mechanic (A/C) | NDMC
| विवरण | जानकारी |
| कुल पद | 15 (UR-8, OBC-3, SC-2, ST-1, EWS-1) |
| शैक्षणिक योग्यता | Matric/Higher Secondary with Physics, Chemistry & Mathematics + ITI in Refrigeration and Air Conditioning |
| अनुभव | Minimum 2 years in Air Conditioning field (AC Mechanic or Operator in reputed firm) |
| वेतनमान | ₹19,900 – ₹63,200 (Pay Level 2) |
| आयु सीमा | 18 – 32 वर्ष |
| Group | C |
18. Post Code 38/26 — Sub Station Apprentice | NDMC
| विवरण | जानकारी |
| कुल पद | 37 (UR-8, OBC-12, SC-4, ST-2, EWS-11) |
| शैक्षणिक योग्यता | 1. Matric 2. NTC (National Trade Certificate) of 2 years duration in Electrician Trade awarded by NCTVT, Ministry of Labour & Employment, Govt. of India (Regular/Private/Part-time) |
| अनुभव | NIL |
| वेतनमान | ₹19,900 – ₹63,200 (Pay Level 2) |
| आयु सीमा | 18 – 32 वर्ष |
| Group | C |
19. Post Code 39/26 — Data Processing Assistant Grade 'A' | NDMC
| विवरण | जानकारी |
| कुल पद | 21 (UR-10, OBC-5, SC-3, ST-1, EWS-2) |
| शैक्षणिक योग्यता | Option A: Degree from recognized university OR Diploma in Computer Engineering (3 years) with 1 year EDP experience OR Degree in Computer Engineering — PLUS typing speed 8000 KDPH (26.67 WPM) |
| अनुभव | 1 year EDP (if Diploma holder) |
| वेतनमान | ₹35,400 – ₹1,12,400 (Pay Level 6) |
| आयु सीमा | 30 वर्ष से कम |
| Group | C, Non-Gazetted, Non-Ministerial |
20. Post Code 40/26 — Data Entry Operator Grade 'B' | NDMC
| विवरण | जानकारी |
| कुल पद | 2 (ST-1, EWS-1) |
| शैक्षणिक योग्यता | Degree from recognized university OR 3-year Diploma in Computer Engg./Digital Electronics/ECE (with computer application) PLUS typing speed 8000 KDPH + Aptitude Test |
| अनुभव | NIL |
| वेतनमान | ₹29,200 – ₹92,300 (Pay Level 5) |
| आयु सीमा | 30 वर्ष से कम |
| Group | C, Non-Gazetted, Non-Ministerial |
21. Post Code 41/26 — TGT (Computer Science) | Directorate of Education
| विवरण | जानकारी |
| कुल पद | 675 (UR-416, SC-104, ST-39, EWS-116) [OBC-0] |
| शैक्षणिक योग्यता | BCA from recognized university OR BSc Computer Science (CS as main subject all years) OR BE/BTech (CS/IT) OR Graduation in any subject + 'A' Level course from DOEACC (Ministry of IT, Govt. of India) |
| अनुभव | NIL |
| वेतनमान | ₹44,900 – ₹1,42,400 (Pay Level 7) |
| आयु सीमा | 30 वर्ष से अधिक नहीं |
| Group | B, Non-Gazetted, Non-Ministerial |
22. Post Code 42/26 — Domestic Science Teacher | Directorate of Education
| विवरण | जानकारी |
| कुल पद | 129 (UR-36, OBC-49, SC-8, ST-16, EWS-20) |
| शैक्षणिक योग्यता | 1. Bachelor's degree in Domestic Science/Home Science 2. Bachelor's in Education (B.Ed) with Domestic Science/Home Science as teaching subject |
| Desirable | Hindi as subject at Secondary level |
| अनुभव | NIL |
| वेतनमान | ₹44,900 – ₹1,42,400 (Pay Level 7) |
| आयु सीमा | 30 वर्ष से अधिक नहीं |
| Group | B, Non-Gazetted, Non-Ministerial |
23. Post Code 43/26 — TGT (Special Education Teacher) | Directorate of Education
| विवरण | जानकारी |
| कुल पद | 163 (UR-135, SC-19, EWS-9) [OBC-0, ST-0] |
| शैक्षणिक योग्यता | 1. Graduation from recognized university 2. B.Ed Special Education OR B.Ed General + 1/2 year Diploma in Special Education OR B.Ed + PG Professional Diploma in Special Ed OR PG Diploma in Special Ed (MR/MD/Locomotor) OR Secondary Level Teacher Training (VI) OR Senior Diploma Teaching Deaf OR BA B.Ed Visual Impairment 3. CTET (Elementary Stage) qualified 4. RCI Registration |
| अनुभव | NIL |
| वेतनमान | ₹44,900 – ₹1,42,400 (Pay Level 7) |
| आयु सीमा | 30 वर्ष से अधिक नहीं (SSA Resource Persons को additional relaxation) |
| Group | B, Non-Gazetted, Non-Ministerial |
24. Post Code 44/26 — Special Educator (Primary) | Directorate of Education
| विवरण | जानकारी |
| कुल पद | 450 (UR-184, OBC-121, SC-67, ST-33, EWS-45) |
| शैक्षणिक योग्यता | 12th pass + D.Ed Special Education (2 year) OR 12th + DSE (1 year) OR DCBR + 6 month cert OR PGDCBR + 6 month cert OR Diploma MRW + 6 month cert OR Junior Diploma Teaching Deaf OR Primary Level Teacher Training (VI) OR DVR-MR/DVTE-MR + 6 month cert OR DHLS + 6 month cert OR 12th + any RCI recognized qualification (min 1 yr) + 6 month cert OR any RCI equivalent qualification — PLUS CTET (Primary Stage) + RCI Registration |
| अनुभव | NIL |
| वेतनमान | ₹35,400 – ₹1,12,400 (Pay Level 6) |
| आयु सीमा | 30 वर्ष से अधिक नहीं |
| Group | B, Non-Gazetted, Non-Ministerial |
25. Post Code 45/26 — Electrical Overseer / Sub-Inspector | Labour Department
| विवरण | जानकारी |
| कुल पद | 19 (UR-6, OBC-6, SC-4, ST-1, EWS-2) | ESM-2 |
| शैक्षणिक योग्यता | 1. 3-year Diploma OR Bachelor's Degree in Electrical Engineering (or equivalent) from recognized university/institution 2. 1 year experience (for Diploma holders) in Electrical Engineering practice — in workshop/generation/transmission/distribution of electricity/administration of Act |
| अनुभव | 1 वर्ष (Diploma holder के लिए अनिवार्य) |
| वेतनमान | ₹29,200 – ₹92,300 (Pay Level 5) |
| आयु सीमा | 18 – 27 वर्ष (Departmental Candidate: 40 वर्ष तक) |
| Group | C, Non-Gazetted, Non-Ministerial |
💳 आवेदन शुल्क (Application Fee)
| Category | शुल्क |
| General / OBC (Male) | ₹100 |
| Women (All categories) | Free / NIL |
| SC / ST | Free / NIL |
| PwBD (Person with Benchmark Disability) | Free / NIL |
| Ex-Servicemen (ESM) | Free / NIL |
| Payment Mode | SBI ePay (Online only) |
नोट: Ex-Servicemen जो पहले से Central/Delhi Govt. में regular नियुक्त हैं, उन्हें fee concession नहीं मिलेगी।
🎂 आयु में छूट (Age Relaxation)
| Category | छूट |
| SC / ST (Group B & C) | 5 वर्ष |
| OBC (Group B & C) | 3 वर्ष |
| PwBD (Group B & C) | 10 वर्ष |
| PwBD + SC/ST | 15 वर्ष |
| PwBD + OBC | 13 वर्ष |
| Regular Govt. Servant (Group C) | 40 वर्ष तक (SC/ST: 45, OBC: 43) |
| Regular Govt. Servant (Group B) | 5 वर्ष तक |
| Ex-Servicemen (Group B & C Non-Gazetted) | Military service + 3 वर्ष (Max 55 वर्ष) |
| Meritorious Sports Persons (Group C only) | 5 वर्ष (SC/ST: 10 वर्ष, OBC: 8 वर्ष) |
| Disabled Defence Personnel (Group C only) | 45 वर्ष (SC/ST: 50, OBC: 48) |
| Widows/Divorced Women (not re-married, Group C) | 35 वर्ष तक (SC/ST: 40, OBC: 38) |
📝 परीक्षा योजना (Exam Pattern)
One Tier (General) — Post Codes: 34/26, 39/26, 40/26
कुल 200 MCQ | 200 अंक | समय: 2 घंटे
5 Sections: General Awareness, Reasoning, Numerical Ability, Hindi, English (40 marks each)
One Tier (Technical) — Post Codes: 21-31/26, 32-33/26, 35-38/26, 45/26
Section A: 100 MCQ (General: 20 marks each for 5 subjects) + Section B: 100 MCQ (Subject Specific)
Total: 200 marks | 2 Hours | Negative Marking: 0.25 per wrong answer
One Tier (Technical/Teaching) — Post Codes: 41-44/26
Section A: 100 MCQ (General subjects, 20 marks each) + Section B: 100 MCQ (Subject + Teaching Methodology/B.Ed)
Total: 200 marks | 2 Hours | Negative Marking: 0.25 per wrong answer
न्यूनतम qualifying marks:
| Category | Minimum Marks |
| General / EWS | 40% |
| OBC (Delhi) | 35% |
| SC / ST / PwBD | 30% |
| Ex-Servicemen | अपनी category में 5% relaxation (minimum 30%) |
🖥️ आवेदन कैसे करें (How to Apply)
Step-by-Step आवेदन प्रक्रिया:
Step 1: dsssbonline.nic.in पर जाएं और Register करें (One Time Registration)
Step 2: User ID & Password से Login करें
Step 3: संबंधित Post Code select करके Online Application Form भरें
Step 4: Recent Passport Size Photo (Plain White Background) और Signature Upload करें
Step 5: ₹100 Application Fee SBI ePay से Pay करें (Exempted categories: NIL)
Step 6: Form Submit करें और Printout अपने पास रखें
⚠️
ध्यान रखें: एक Post Code के लिए केवल एक आवेदन। एक से अधिक Registration पर candidature रद्द होगी।
🔗 महत्वपूर्ण Links
✅ संक्षेप में (Quick Summary)
| विवरण | जानकारी |
| Board | Delhi Subordinate Services Selection Board (DSSSB) |
| Advertisement No. | 03/2026 |
| कुल पद | 1979 |
| आवेदन शुरू | 16 June 2026 |
| अंतिम तिथि | 15 July 2026 |
| आवेदन शुल्क | ₹100 (General/OBC Male) | Free (Women/SC/ST/PwBD/ESM) |
| परीक्षा मोड | Computer Based Test (CBT) — Online |
| Negative Marking | हाँ — 0.25 अंक प्रति गलत उत्तर |
| आधिकारिक वेबसाइट | dsssbonline.nic.in / dsssb.delhi.gov.in |
⚠️ Disclaimer: यह जानकारी DSSSB के आधिकारिक Advertisement No. 03/2026 पर आधारित है। किसी भी विसंगति की स्थिति में आधिकारिक नोटिफिकेशन ही मान्य होगी। आवेदन से पहले Official Website पर अपनी Eligibility स्वयं verify करें।
🚀 Join 50,000+ Job Seekers
Daily Sarkari Naukri, Result, Admit Card & Scholarship Updates.
🔔 Visit NaukriLink.in
No comments:
Post a Comment